Unsupported Browser! This website offers limited functionality in this browser. For the best website experience, please download the most recent version of Chrome, Firefox, Safari, and Edge.
Specifications | |
Size | 17.5"L x 17"W x 41"H |
Weight | 72 lbs. |
Capacity | 66 lbs., room for up to seven plates |
Battery Life | 8-12 hrs |
Send food to preprogrammed locations
Send collected dishware back to kitchen
Roam routes with drinks and hors d’oeuvres
Servi | Labor Costs for 1.5 Full Time Employees | |||
$7.25/hr | $12/hr | $15/hr | ||
Weekly Labor Cost | $245 | $435 | $720 | $900 |
Monthly Labor Cost | $979 | $1,740 | $2,880 | $3,600 |
Yearly Labor Cost | $11,748 | $22,620 | $37,440 | $46,800 |
Yearly Savings | $10,872 | $25,692 | $35,052 |
Swipe table left for more information
Boosting staff productivity when hiring is a challenge.